RITA MAAS
RITA MAAS
Call and Response
Field Notes
Studio Studies
Learning Curves
Today I Got Up
Today I Got Up - Week
Today I Got Up - Month
Ink Will Spill
Residual Ink Drawings
Pours and Transfers
Stamps and Rubbings
Drawing In Three Easy Steps
Black Grids
Aftermath Booklets
A New Family Album
Salutations
As Is
After Image
Additional Projects
20th Century Plastics
Blue Light
Miss / Takes
Tidal Volumes
Rubb-O-Gram
Reality TV 2010
Reality TV 2009
Still Lifes
Installations
About
News
cv
Contact
All Prints 17" x 22" Sharpie and Reclaimed Epson Ink on Hahnemühle Photo Rag Paper 2020
Today I Got Up - Week
December 19 - December 25, 2019
December 26, 2019 - January 1, 2020
January 2 – January 8, 2020
January 9 – January 15, 2020
January 16 – January 22, 2020
January 23 – January 29, 2020
January 30 – February 5, 2020
February 6 – February 12, 2020
February 13 – February 19, 2020
February 20 – February 26, 2020
February 27 – March 4, 2020
March 5 – March 11, 2020
March 12 – March 18, 2020
March 19 – March 25, 2020
March 26 – April 1, 2020
April 2 – April 8, 2020
April 9 – April 15, 2020
April 16 – April 22, 2020
April 23 – April 29, 2020
April 30 – May 6, 2020
May 7 – May 13, 2020
May 14 – May 20, 2020
May 21 – May 27, 2020
May 28 – June 3, 2020
June 4 – June 10, 2020
June 11 – June 17, 2020
June 18 – June 24, 2020
June 25 – July 1, 2020
July 2 – July 8, 2020
July 9 – July 15, 2020
July 16 – July 22, 2020
July 23 – July 30, 2020
July 31 – August 5, 2020
August 6 – August 12, 2020
August 13 – August 19, 2020
August 20 – August 26, 2020
August 27 – September 2, 2020
September 3 – September 9, 2020
September 10 - September 16, 2020
September 17 - September 24,2020
September 25 - October 1, 2020
October 2 - October 8, 2020
October 9- October 15, 2020
October 16 - October 22, 2020
October 23 - October 29, 2020
October 30 - November 4, 2020
November 5 - November 11, 2020
November 12 - November 18, 2020
November 19 - November 25, 2020
November 26 - December 2, 2020
December 3 - December 9, 2020
December 10 - December 16, 2020
December 17 - December 23, 2020
December 24 - December 30, 2020
December 31, 2020 - January 6, 2021
January 7 - January 13, 2021
January 14 - January 20, 2021
January 21 - January 27, 2021